Jan. 26, 2001

Recap

University of Notre Dame 1/26/01 Page 1
Individual Meet Results Report (Sorted by Meet Event #) Ageup: 1/25/2001
Vs. Northwestern 1/25/01-1/25/01 Yards
All Teams Selected
Time F/P/S Name Age Place Points Improv
Female Event 2 1000 Free Open
10:03.16 Y F Labosky, Marie ND 18 1 -1.84
10:25.24 Y F Kohrt, Nicole ND 19 5 0.14
10:36.76 Y F Riggs, Tara ND 20 6 4.85
10:42.58 Y F Cavadini, Katie ND 19 7 —–
Female Event 3 200 Free Open
1:53.36 Y F Moorhead, Lindsay ND 19 2 -1.69
1:54.23 Y F Reilly, Brenda ND 22 3 -1.94
1:54.43 Y F Van Saun, Kristen ND 21 4 0.13
1:57.75 Y F Cerreta, Sara ND 19 6 -0.84
Female Event 4 100 Back Open
56.00 Y F Hecking, Kelly ND 20 1 -0.60
59.65 Y F O’Brien, Tiffany ND 21 4 -0.27
1:00.55 Y F Hillenmeyer, Maureen ND 21 5 0.77
1:03.42 Y F Philipp, Katie ND 20 7 -1.04
Female Event 5 100 Breast Open
1:04.73 Y F Musgrave, Laurie ND 19 2 -1.15
1:05.43 Y F Lloyd, Allison ND 20 3 0.78
1:07.23 Y F Rimkus, Kathleen ND 22 5 -0.61
1:07.80 Y F Siroky, Jilen ND 19 6 0.25
1:10.59 Y F Crawford, Katie ND 18 7 0.12
Female Event 6 200 Fly Open
2:03.18 Y F Garcia, Lisa ND 19 2 -1.97
2:04.86 Y F Bowman, Sarah ND 18 3 -4.65
2:09.42 Y F D’Olier, Lisa ND 18 5 2.62
2:10.00 Y F Deger, Amy ND 19 6 4.49
Female Event 7 50 Free Open
24.10 Y F Hulick, Danielle ND 18 1 -0.01
24.49 Y F Davey, Brooke ND 20 4 0.03
25.22 Y F Watkins, Liane ND 20 6 0.05
Female Event 8 1 METER Diving Open
297.98 F Mattingly, Heather ND 1 -13.38
253.58 F Johnstone, Jessica ND 3 -37.48
Female Event 9 100 Free Open
52.14 Y F Hulick, Danielle ND 18 2 -0.56
53.68 Y F Bowman, Sarah ND 18 6 -0.49
53.74 Y F Watkins, Liane ND 20 7 -0.21
53.84 Y F Davey, Brooke ND 20 8 -0.11
Female Event 10 200 Back Open
2:00.47 Y F Hecking, Kelly ND 20 1 -2.60
2:03.81 Y F O’Brien, Tiffany ND 21 3 -1.95
2:10.55 Y F Moorhead, Lindsay ND 19 6 -1.76
2:11.01 Y F Philipp, Katie ND 20 7 -3.38
Female Event 11 200 Breast Open
2:21.80 Y F Musgrave, Laurie ND 19 2 -0.30
2:23.07 Y F Siroky, Jilen ND 19 4 -0.82
2:25.08 Y F Lloyd, Allison ND 20 5 4.87
2:26.33 Y F Rimkus, Kathleen ND 22 6 -4.81
Female Event 12 500 Free Open
4:57.28 Y F Labosky, Marie ND 18 1 0.07
4:59.83 Y F Moorhead, Lindsay ND 19 2 -3.24
5:00.05 Y F Van Saun, Kristen ND 21 3 1.57
5:02.43 Y F Reilly, Brenda ND 22 —– -3.68
5:18.68 Y F Cavadini, Katie ND 19 8 2.51
Female Event 13 100 Fly Open
56.53 Y F Garcia, Lisa ND 19 2 -1.14
56.95 Y F D’Olier, Lisa ND 18 3 -0.89
57.35 Y F Deger, Amy ND 19 4 -0.03
58.36 Y F Bowman, Sarah ND 18 6 0.62
Female Event 14 3 METER Diving Open
351.15 F Mattingly, Heather ND 1 -49.55
281.10 F Johnstone, Jessica ND 3 -56.80
Female Event 15 200 IM Open
2:04.51 Y F Labosky, Marie ND 18 1 -0.70
2:05.77 Y F O’Brien, Tiffany ND 21 3 -1.68
2:10.30 Y F Musgrave, Laurie ND 19 6 0.72